home | projects | publications | teaching | links | resume
| 1998 | PhD ANU thesis title: International Influences on the Australian Economy supervised by Professor Adrian Pagan (chair), Professor Bob Gregory and Dr John Robertson |
| 1988 | B.Ec. (Hons) UTas |
| 2008- | Professor of Economics and Finance, University of Tasmania |
| 2005-2008 | Deputy-Director, Cambridge Endowment for Research in Finance, University of Cambridge. |
| 2004-05 | Deputy-Director, Centre for Applied Macroeconomic Analysis, Australian National University |
| 2000-05 | Fellow, Research School of Pacific and Asian Studies, Australian National University |
| 2000-01 | Senior Lecturer, Faculty of Economics, Australian National University |
| 1998-00 | Lecturer, School of Business, LaTrobe University |
| 1997 | June-October: Visiting Fellow, Department of Econometrics and Statistics, Australian National University |
| 1996-97 | Consultant, Econtech, macroeconometric modelling |
| 1994-97 | PhD Scholar, Australian National University |
| 1989-93 | Analyst/Senior Analyst, International Department, Reserve Bank of Australia |
| 1988 | Research Cadet, Research Department, Reserve Bank of Australia |
Detailed resume available here.
home | projects | publications | teaching | links | resume
Comments and feedback to m.dungey@cerf.cam.ac.uk
Site maintained by Ross Adams